Waterfront Mangrove Escape
Property Description
Discover a serene getaway in Key West that blends refined design with laid-back island living. This thoughtfully designed residence features two generously sized bedrooms and a separate office that can easily accommodate additional guests. The home offers a sense of privacy while still providing generous spaces for gathering, making it ideal for both social visits and peaceful escapes.
The living area and dining space are lined with expansive windows that frame views of the pool and water, creating a bright and uplifting atmosphere. The primary suite serves as a restful haven, complete with a large walk-in closet and a distinctive bath that opens to a secluded outdoor shower beneath swaying palms. Every space is arranged to highlight the connection between indoors and the surrounding tropical landscape.
Outdoor, a temperature-controlled saltwater pool and fully equipped outdoor kitchen set the stage for leisurely afternoons and sunset evenings. A hammock rests among vibrant greenery, while direct water access allows you to paddle through nearby mangroves at your own pace. This waterfront property offers a calm, comfortable setting to enjoy the natural beauty and relaxed rhythm of Key West.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 290 | 2 $ 290 | 3 $ 290 | 4 $ 290 | 5 $ 290 |
||
| 6 $ 290 | 7 $ 290 | 8 $ 290 | 9 $ 290 | 10 $ 290 | 11 $ 290 | 12 $ 290 |
| 13 $ 290 | 14 $ 290 | 15 $ 290 | 16 $ 290 | 17 $ 290 | 18 $ 290 | 19 $ 290 |
| 20 $ 290 | 21 $ 290 | 22 $ 290 | 23 $ 290 | 24 $ 290 | 25 $ 290 | 26 $ 290 |
| 27 $ 290 | 28 $ 290 | 29 $ 290 | 30 $ 290 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 290 | 2 $ 290 | 3 $ 290 |
||||
| 4 $ 290 | 5 $ 290 | 6 $ 290 | 7 $ 290 | 8 $ 290 | 9 $ 290 | 10 $ 290 |
| 11 $ 290 | 12 $ 290 | 13 $ 290 | 14 $ 290 | 15 $ 290 | 16 $ 290 | 17 $ 290 |
| 18 $ 290 | 19 $ 290 | 20 $ 290 | 21 $ 290 | 22 $ 290 | 23 $ 290 | 24 $ 290 |
| 25 $ 290 | 26 $ 290 | 27 $ 290 | 28 $ 290 | 29 $ 290 | 30 $ 290 | 31 $ 290 |









































































































