Tropical Modern Masterpiece
Property Description
Located on a quiet street in the Historic District of Key West, this thoughtfully designed single-level home offers a calm and private island setting. Surrounded by lush tropical landscaping, the property blends modern design with relaxed outdoor living. Set on a generous lot, the home includes more than 1,500 square feet of interior space, along with a custom pool and beautifully designed garden areas.
Inside, the open floor plan is bright and airy, featuring large impact windows and a multi-panel accordion door that opens fully to the backyard. Slate tile floors run throughout, and the kitchen offers ample cabinetry and workspace for easy meal preparation. The spacious primary bedroom includes a spa-inspired bathroom, creating a comfortable retreat at the end of the day.
Outdoors, an expansive covered porch and durable decking overlook a heated saltwater pool surrounded by tropical greenery. A separate guest house provides additional privacy for visitors, while amenities such as an outdoor shower, hot tub, air-conditioned laundry room, and off-street parking add everyday convenience. Just a short walk or bike ride from beaches, dining, and local attractions, this home offers a peaceful base to enjoy all that Key West has to offer.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 345 | 2 $ 345 | 3 $ 345 | 4 $ 345 | 5 $ 345 |
||
| 6 $ 345 | 7 $ 345 | 8 $ 345 | 9 $ 345 | 10 $ 345 | 11 $ 345 | 12 $ 345 |
| 13 $ 345 | 14 $ 345 | 15 $ 345 | 16 $ 345 | 17 $ 345 | 18 $ 345 | 19 $ 345 |
| 20 $ 345 | 21 $ 345 | 22 $ 345 | 23 $ 345 | 24 $ 345 | 25 $ 345 | 26 $ 345 |
| 27 $ 345 | 28 $ 345 | 29 $ 345 | 30 $ 345 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 345 | 2 $ 345 | 3 $ 345 |
||||
| 4 $ 345 | 5 $ 345 | 6 $ 345 | 7 $ 345 | 8 $ 345 | 9 $ 345 | 10 $ 345 |
| 11 $ 345 | 12 $ 345 | 13 $ 345 | 14 $ 345 | 15 $ 345 | 16 $ 345 | 17 $ 345 |
| 18 $ 345 | 19 $ 345 | 20 $ 345 | 21 $ 345 | 22 $ 345 | 23 $ 345 | 24 $ 345 |
| 25 $ 345 | 26 $ 345 | 27 $ 345 | 28 $ 345 | 29 $ 345 | 30 $ 345 | 31 $ 345 |

















































































































