Poolside Island Living
Property Description
Welcome to this inviting single-level retreat in Key West, offering three bedrooms and two full bathrooms in a bright, open setting. As you enter, you’re greeted by soaring ceilings and abundant natural light that create an airy, relaxed atmosphere. The updated kitchen flows easily into the living area, making it simple to cook, gather, and spend time together. Large windows and sliding doors keep the space connected to the outdoors, adding to the home’s easy island feel.
The split floor plan provides added privacy, with two bedrooms on one side and a third bedroom on the other—ideal for guests or a quiet home office. Both bathrooms are comfortably appointed, and the layout works well for families or small groups traveling together. The living room offers a welcoming space to unwind after a day out, whether you’re enjoying conversation or a peaceful moment indoors.
Outside, the spacious heated and chilled saltwater pool becomes the heart of the home. A charming tiki hut and generous patio area create a natural extension of the living space, perfect for lounging, dining, or simply enjoying the warm breeze. Located in a quiet neighborhood just a short bike ride from beaches, dining, and attractions, this home offers the best of both relaxation and convenience.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 320 | 2 $ 320 | 3 $ 320 | 4 $ 320 | 5 $ 320 |
||
| 6 $ 320 | 7 $ 320 | 8 $ 320 | 9 $ 320 | 10 $ 320 | 11 $ 320 | 12 $ 320 |
| 13 $ 320 | 14 $ 320 | 15 $ 320 | 16 $ 320 | 17 $ 320 | 18 $ 320 | 19 $ 320 |
| 20 $ 320 | 21 $ 320 | 22 $ 320 | 23 $ 320 | 24 $ 320 | 25 $ 320 | 26 $ 320 |
| 27 $ 320 | 28 $ 320 | 29 $ 320 | 30 $ 320 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 320 | 2 $ 320 | 3 $ 320 |
||||
| 4 $ 320 | 5 $ 320 | 6 $ 320 | 7 $ 320 | 8 $ 320 | 9 $ 320 | 10 $ 320 |
| 11 $ 320 | 12 $ 320 | 13 $ 320 | 14 $ 320 | 15 $ 320 | 16 $ 320 | 17 $ 320 |
| 18 $ 320 | 19 $ 320 | 20 $ 320 | 21 $ 320 | 22 $ 320 | 23 $ 320 | 24 $ 320 |
| 25 $ 320 | 26 $ 320 | 27 $ 320 | 28 $ 320 | 29 $ 320 | 30 $ 320 | 31 $ 320 |












































































































